Annual Research Showcase 2022
Join us for a celebration of the breadth and quality of Cambridge research and partnerships, with a focus on Zero Carbon.
Programme of the Annual Research Showcase - 17 November 2022
The event will be of relevance to a mixed audience from academia, start-ups, industry, funders and policy makers.
Registration opens at 9:00am at the Maxwell Centre.
Morning session – academic perspective (10:00-12:00)
9:00 Registration opens.
10:00 Opening: Prof Sir Mark Welland FRS FREng FIET FInstP, Maxwell Centre Director
10:15 Community connectors: Maxwell Programme, Cambridge Zero, Royce (grasping collaboration opportunities- how to hit the ground running with support from Maxwell community )
10:45 Keynote: “Brilliance of Glass and Net Zero Challenges" Dr Su Varma, CChem FRSC FIMMM (Academic Director of R&D Incubator, NSG Pilkington)
11:20 Research snapshots: a series of 2 minutes' talks by researchers from across the University, showcasing a broad range of collaborative, multidisciplinary, cutting-edge research and industrial partnerships
Networking lunch with poster session at the Maxwell Centre.
Afternoon session – Joining the dots (13:00 - 15:00)
13:00 Community connectors: Cambridge Enterprise, Cambridge Global Challenges, Decarbonisation Network, Energy IRC (grasping collaboration opportunities- how to hit the ground running with support from Maxwell community)
13:30 Keynote: “Why do we need good governance to tackle climate change?"Emily Farnworth, Director, Hughes Hall Centre for Climate Change Engagement
14:05 Panel discussion: “Achieving a Zero Carbon Future Together”, Emily Farnworth, Dr Aga Iwasiewicz-Wabnig, Dr Su Varma; chaired by Prof Sir Mark Welland
15:30 Closing remarks
2 min talk topic | Speaker | Department | Contact: @cam.ac.uk | |
Marine Biomass regeneration: a strategy for large scale carbon dioxide removal | Elisavet | Baltas | Engineering | eb711 |
The H2Upgrade Technology | Abu Farhan Bin | Abu Kasim | CEB | afa37 |
Public attitudes towards NETs | Dr Zeynep | Clullow | JBS | zdc20 |
TwinWorks: towards a global digital twin of energy and material use | Dr Jose' | Cruz Azevedo | Engineering | jmca3 |
Cellulose nano-fibrils from plants for bio-nanomaterials | Dr Parveen Kumar | Deralia | Biochemistry | pd524 |
Road freight electrification around the world | Parth | Deshpande | Engineering | prd41 |
Splitting photons for photvoltaics: 2 for 1 | Aswathy V. | Girija | Physics | avg35 |
Point-of-use production of ethylene oxide (EO) for improved healthcare in low-income areas | Joe | Gebers | CEB | jcg71 |
Artificial intelligence for drug discovery Operando fibre-Raman sensors for Li-ion batteries | Megan | Groom | Physics | mjg247 |
Meterites to magnets: a bulk hard magnet free of rare-earth metals | Owain | Houghton | MSM | osh24 |
Sustainable bio polymer to replace fossil-drivem plastics in UK food supply chains | Samantha | Islam | Engineering | si313 |
Coupling of human organ models with electronics for more efficeint drug screening | Dr Konstantinos | Kallitsis | CEB | kk740 |
Conducting polymers for bioelectronics | Dr Scott | Keene | Physics | stk30 |
The environmental impact of vascular access in a UK cardiothoracic critical care unit: a life cycle approach | Jemma | Macgregor | Royal Papworth Hospital | |
Sunlight-driven fuel production from a greenhouse gas | Dr Motiar | Rahaman | Chemistry | mr820 |
Non-technical barriers to use of technologes in construction | Dr Reyhaneh | Shojaei | Land Economy | rss64 |
Highly efficient, bright, and stable Perovskite near-infrared light-emitting diodes | Yuqi | Sun | Physics | ys532 |
Opportunistic Scientific computing on office workstations | Dr Marek | Szuba | DAMTP | mks51 |
High voltage cathode materials for next-generation magnesium ion | Camilla | Tacconis | Physics | ct603 |
Photoactive materials group (PAM) group | Dr Junxin | Wang | MSM | jw2268 |
Registration
Attendance of this event is free of charge, but booking is essential, to avoid catering waste.
Please register and get a ticket through the Eventbrite: https://maxwell-centre-research-showcase-2022.eventbrite.co.uk
Contact
Questions about the event (including prospective speakers, exhibitors and sponsorship) should be directed to Maxwell Centre Engagement Coordinator in the first instance.